User:Srek

From RepRap
Revision as of 07:16, 13 February 2016 by Srek (talk | contribs)
Jump to: navigation, search

Björn Marl

Website

Merlin Hotend Blog

Power consumption and neccesary resistance at specific voltage and amperage

5 V 12 V 18 V 24 V 36 V
0,5 A 10,00 Ohm 2,50 W 24,00 Ohm 6,00 W 36,00 Ohm 9,00 W 9,60 Ohm 12,00 W 6,00 Ohm 18,00 W
1,0 A 5,00 Ohm 5,00 W 12,00 Ohm 12,00 W 18,00 Ohm 18,00 W 4,80 Ohm 24,00 W 3,00 Ohm 36,00 W
1,5 A 3,33 Ohm 7,50 W 8,00 Ohm 18,00 W 12,00 Ohm 27,00 W 3,20 Ohm 36,00 W 2,00 Ohm 54,00 W
2,0 A 2,50 Ohm 10,00 W 6,00 Ohm 24,00 W 9,00 Ohm 36,00 W 2,40 Ohm 48,00 W 1,50 Ohm 72,00 W
2,5 A 2,00 Ohm 12,50 W 4,80 Ohm 30,00 W 7,20 Ohm 45,00 W 1,92 Ohm 60,00 W 1,20 Ohm 90,00 W
3,0 A 1,67 Ohm 15,00 W 4,00 Ohm 36,00 W 6,00 Ohm 54,00 W 1,60 Ohm 72,00 W 1,00 Ohm 108,00 W
3,5 A 1,43 Ohm 17,50 W 3,43 Ohm 42,00 W 5,14 Ohm 63,00 W 1,37 Ohm 84,00 W 0,86 Ohm 126,00 W
4,0 A 1,25 Ohm 20,00 W 3,00 Ohm 48,00 W 4,50 Ohm 72,00 W 1,20 Ohm 96,00 W 0,75 Ohm 144,00 W
5,0 A 1,00 Ohm 25,00 W 2,40 Ohm 60,00 W 3,60 Ohm 90,00 W 0,96 Ohm 120,00 W 0,60 Ohm 180,00 W
6,0 A 0,83 Ohm 30,00 W 2,00 Ohm 72,00 W 3,00 Ohm 108,00 W 0,80 Ohm 144,00 W 0,50 Ohm 216,00 W
7,0 A 0,71 Ohm 35,00 W 1,71 Ohm 84,00 W 2,57 Ohm 126,00 W 0,69 Ohm 168,00 W 0,43 Ohm 252,00 W
8,0 A 0,63 Ohm 40,00 W 1,50 Ohm 96,00 W 2,25 Ohm 144,00 W 0,60 Ohm 192,00 W 0,38 Ohm 288,00 W
9,0 A 0,56 Ohm 45,00 W 1,33 Ohm 108,00 W 2,00 Ohm 162,00 W 0,53 Ohm 216,00 W 0,33 Ohm 324,00 W
10,0 A 0,50 Ohm 50,00 W 1,20 Ohm 120,00 W 1,80 Ohm 180,00 W 0,48 Ohm 240,00 W 0,30 Ohm 360,00 W
11,0 A 0,45 Ohm 55,00 W 1,09 Ohm 132,00 W 1,64 Ohm 198,00 W 0,44 Ohm 264,00 W 0,27 Ohm 396,00 W
12,0 A 0,42 Ohm 60,00 W 1,00 Ohm 144,00 W 1,50 Ohm 216,00 W 0,40 Ohm 288,00 W 0,25 Ohm 432,00 W
15,0 A 0,33 Ohm 75,00 W 0,80 Ohm 180,00 W 1,20 Ohm 270,00 W 0,32 Ohm 360,00 W 0,20 Ohm 540,00 W
20,0 A 0,25 Ohm 100,00 W 0,60 Ohm 240,00 W 0,90 Ohm 360,00 W 0,24 Ohm 480,00 W 0,15 Ohm 720,00 W
25,0 A 0,20 Ohm 125,00 W 0,48 Ohm 300,00 W 0,72 Ohm 450,00 W 0,19 Ohm 600,00 W 0,12 Ohm 900,00 W


Power consumption at given resistance and voltage

12 V 24 V 36 V
0,50 Ohm 288,00 W 1152,00 W 2592,00 W
1,00 Ohm 144,00 W 576,00 W 1296,00 W
2,00 Ohm 72,00 W 288,00 W 648,00 W
3,00 Ohm 48,00 W 192,00 W 432,00 W
4,00 Ohm 36,00 W 144,00 W 324,00 W
5,00 Ohm 28,80 W 115,20 W 259,20 W
6,00 Ohm 24,00 W 96,00 W 216,00 W
7,00 Ohm 20,57 W 82,29 W 185,14 W
8,00 Ohm 18,00 W 72,00 W 162,00 W
9,00 Ohm 16,00 W 64,00 W 144,00 W
10,00 Ohm 14,40 W 57,60 W 129,60 W
11,00 Ohm 13,09 W 52,36 W 117,82 W
12,00 Ohm 12,00 W 48,00 W 108,00 W