File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:25, 20 November 2011 SeeMeCNC prototype.jpg (file) 268 KB First prototype on the bench for testing and display 1
21:38, 1 January 2012 Stevespinchrolls.jpg (file) 404 KB "Steve's Extruder" pinch rollers designed for SeeMeCNC's H-1 prototype, now in full production 1
21:41, 1 January 2012 Seemecncstepperboard.jpg (file) 467 KB The board seemecnc is using to drive the steppers 1
21:42, 1 January 2012 Vellmankit.jpg (file) 386 KB Vellman thermostatic kit with 10 amp relay 1
21:45, 1 January 2012 Mouser res pn.jpg (file) 65 KB Mouser electronics Part number label for 6.8 Ohm, 3Watt resistors used for heating 1
21:47, 1 January 2012 Steveshotend.jpg (file) 389 KB Hot End used on SeeMeCNC H-1 1
21:51, 1 January 2012 Stevesex1.jpg (file) 330 KB Steve's Extruder 1
21:52, 1 January 2012 Stevesex2.jpg (file) 307 KB   1
21:53, 1 January 2012 Stevesex3.jpg (file) 354 KB   1
21:55, 1 January 2012 Nema17s.jpg (file) 183 KB   1
21:55, 1 January 2012 Seemeboards.jpg (file) 165 KB   1
21:58, 1 January 2012 Seemebearingplates.jpg (file) 298 KB SeeMecnc bearing plates 1
21:58, 1 January 2012 Seemegears.jpg (file) 443 KB SeeMeCNC molded gears 1
21:59, 1 January 2012 Seemezplate.jpg (file) 493 KB   1
21:59, 1 January 2012 Seemepivoting.jpg (file) 492 KB   1
22:00, 1 January 2012 Seemetable.jpg (file) 501 KB   1
22:01, 1 January 2012 Seemezplate2.jpg (file) 407 KB   1
22:01, 1 January 2012 Seemebearing.jpg (file) 229 KB   1
22:02, 1 January 2012 Seemefeet.jpg (file) 457 KB   1
22:06, 1 January 2012 Olys seeme.jpg (file) 431 KB   1
22:07, 1 January 2012 Olys seeme 2.jpg (file) 433 KB   1
22:08, 1 January 2012 Steveshotend2.jpg (file) 368 KB   1
22:00, 4 January 2012 71590 Steves Extruder Assembly.pdf (file) 169 KB Steve's Extruder Assembly 1
22:02, 4 January 2012 71584 Y Axis and Z Axis Assembl.pdf (file) 284 KB   1
22:02, 4 January 2012 71583 Frame Assembly.pdf (file) 193 KB   1
22:03, 4 January 2012 71576 Z Axis Carriage Assembly.pdf (file) 112 KB   1
22:04, 4 January 2012 71574 Extruder Barrel Assembly.pdf (file) 63 KB   1
22:04, 4 January 2012 71579 Triple Bearing Sub Assembly.pdf (file) 60 KB   1
22:05, 4 January 2012 71578 Sub Assembly Double Bearing.pdf (file) 51 KB   1
22:06, 4 January 2012 71577 Combo Bearing Sub Assembly.pdf (file) 70 KB   1
22:06, 4 January 2012 71582 Z Axis Base Sub Assembly.pdf (file) 137 KB   1
22:06, 4 January 2012 71581 Rear Base Sub Assembly.pdf (file) 82 KB   1
22:07, 4 January 2012 71580 Front Base Sub-Assembly.pdf (file) 71 KB   1
22:07, 4 January 2012 71523 Offset Support Rod Template SeeMeCNC.pdf (file) 20 KB   1
17:27, 27 January 2012 SeeMeCNC H1 STL FILES.zip (file) 4.63 MB SeeMeCNC's H-1 STL files, all zipped up into one package. These do not include things like the nuts/bolts etc... 1
23:51, 27 January 2012 71501 60deg bar clamp.STL (file) 143 KB   1
23:51, 27 January 2012 71505 Plastic Bearing 0125ID x 0375OD x 0156W.STL (file) 19 KB   1
23:51, 27 January 2012 71506 Y Axis Motor Mount.STL (file) 368 KB   1
23:51, 27 January 2012 71508 Bar Clamp 90 Degree.STL (file) 493 KB   1
23:51, 27 January 2012 71511 Washer 0250id x 1063od x 0070thick.STL (file) 19 KB   1
23:51, 27 January 2012 71513 Bushing 0250id x 0500od x 0460L.STL (file) 20 KB   1
23:51, 27 January 2012 71514 Triple Bearing Support.STL (file) 121 KB   1
23:51, 27 January 2012 71516 Triple Bearing Cover.STL (file) 716 KB   1
23:51, 27 January 2012 71517 Double Bearing Support.STL (file) 62 KB   1
23:51, 27 January 2012 71518 Double Bearing Cover.STL (file) 61 KB   1
23:51, 27 January 2012 71519 Combo Bearing Cover.STL (file) 731 KB   1
23:51, 27 January 2012 71523 Offset Support Rod.STL (file) 42 KB   1
23:51, 27 January 2012 71529 Table.STL (file) 1.61 MB   1
23:51, 27 January 2012 71531 Z Axis Bearing Plate.STL (file) 1,020 KB   1
23:51, 27 January 2012 71532 X Axis Motor Mount.STL (file) 1.91 MB   1
First pagePrevious pageNext pageLast page