File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:27, 4 October 2010 20100824 FiveD GCode Interpreter.zip (file) 35 KB GEN6 Firmware version: August 24 2010 This is standard FiveD with some changed/updates etc to work with GEN6. We will continue on firmware development in the future. 1
13:59, 4 October 2010 GEN6-BOM-xls-ods-csv.zip (file) 16 KB Generation 6 Electronics BOM in xls, ods, csv format. 1
18:29, 4 October 2010 GEN6 EAGLE FILES v1.zip (file) 112 KB This zip contains: 0070 003 Gubbels Engineering Mendel.brd 0070 003 Gubbels Engineering Mendel.sch 1
14:30, 4 October 2010 GEN6 FW 20100824 FiveD GCode Interpreter.zip (file) 35 KB GEN6 Firmware version: August 24 2010 This is standard FiveD with some changed/updates etc to work with GEN6. We will continue on firmware development in the future. 1
18:32, 4 October 2010 GEN6 Mendel Circuit.pdf (file) 292 KB GEN6 Mendel Circuit 1
14:42, 4 October 2010 GEN6 component layout 20100813.pdf (file) 64 KB 20100813 GEN6 component layout 1
13:44, 6 August 2010 Gen6.jpg (file) 330 KB generation6 electronics, first prototype printing. 1
08:43, 23 October 2010 Gen6 Electronics pin specifications.pdf (file) 74 KB Generation 6 pin specifications etc 1
14:58, 4 October 2010 Gen6 PCB final batch1.jpg (file) 280 KB This is the GEN6 PCB final release batch1 1
13:42, 4 October 2010 Generation 6 electronics.BOM.zip (file) 16 KB Generation 6 electronics BOM list in xls, ods and csv in zip format. 1
13:45, 4 October 2010 Generation 6 electronics.foo.zip (file) 16 KB Generation_6_electronics.foo.zip BOM in xls, ods and csv format. 1
08:45, 24 July 2012 Luna01.jpg (file) 81 KB RepRap Luna 0.05 1
08:46, 24 July 2012 Luna02.jpg (file) 73 KB Luna v0.10 1
14:50, 4 October 2010 Mendel nr4 GEN6 8042.jpg (file) 144 KB This is our Mendel nr4, its has silver reprapped parts (first machine I build from my own reprapped parts.. ) and is fitted with GEN6 Electronics. 1
14:52, 4 October 2010 Mendel nr4 GEN6 8044.jpg (file) 126 KB This is our Mendel nr4, its has silver reprapped parts (first machine I build from my own reprapped parts.. ) and is fitted with GEN6 Electronics. 1
14:53, 4 October 2010 Mendel nr4 GEN6 8046.jpg (file) 155 KB This is our Mendel nr4, its has silver reprapped parts (first machine I build from my own reprapped parts.. ) and is fitted with GEN6 Electronics. 1
20:43, 27 June 2011 Orca02-b.jpg (file) 702 KB Orca v0.2 3d CAD view from behind with bed raised, so you can see how open the whole concept is.. 1
20:44, 27 June 2011 Orca02-c.jpg (file) 741 KB Orca v0.2 3d CAD view with bed raised.. 1
20:44, 27 June 2011 Orca02-d-frontview.jpg (file) 649 KB Orca v0.2 3d CAD frontview 1
20:45, 27 June 2011 Orca02-e-rightview.jpg (file) 753 KB Orca v0.2 3d CAD rightview 1
20:45, 27 June 2011 Orca02-f-backview.jpg (file) 613 KB Orca v0.2 3d CAD view from behind 2D 1
20:47, 27 June 2011 Orca02-g.jpg (file) 678 KB Orca v0.2 3d CAD antoher view with bed raised 1
16:58, 24 June 2011 Orca02-thick-sheet-3mm.jpg (file) 61 KB Orca v0.2 Thick sheet 3mm - 4pc 1
16:31, 24 June 2011 Orca02-thick-sheet-4mm.jpg (file) 135 KB Orca v0.2 Thick sheet 4mm alu, 15pc 1
16:53, 24 June 2011 Orca02-thick-sheet-6mm.jpg (file) 29 KB Orca v0.2 Thick sheet 6mm POM for circuit board 1
17:13, 22 June 2011 Orca02.jpg (file) 681 KB cropped a bit.. 2
18:42, 30 June 2011 Orca02 0000-placing-yz-cluster01.jpg (file) 227 KB Orca v0.2 0000 - placing YZ cluster - page 1 1
18:43, 30 June 2011 Orca02 0000-placing-yz-cluster02.jpg (file) 227 KB Orca v0.2 0000 - placing YZ cluster - page 2 1
21:18, 25 June 2011 Orca02 1000 frame01.jpg (file) 185 KB Orca v0.2 1000 frame assembly page 1 1
21:20, 25 June 2011 Orca02 1000 frame02.jpg (file) 160 KB Orca v0.2 1000 frame assembly page 2 1
21:21, 25 June 2011 Orca02 1100 frame-right01.jpg (file) 160 KB Orca v0.2 1100 frame right side assembly page 1 1
21:22, 25 June 2011 Orca02 1100 frame-right02.jpg (file) 88 KB Orca v0.2 1100 frame right side assembly page 2 1
21:23, 25 June 2011 Orca02 1100 frame-right03.jpg (file) 120 KB Orca v0.2 1100 frame right side assembly page 3 1
21:23, 25 June 2011 Orca02 1100 frame-right04.jpg (file) 147 KB Orca v0.2 1100 frame right side assembly page 4 1
21:24, 25 June 2011 Orca02 1100 frame-right05.jpg (file) 112 KB Orca v0.2 1100 frame right side assembly page 5 1
21:27, 25 June 2011 Orca02 1200 frame-left01.jpg (file) 163 KB Orca v0.2 1200 frame left side assembly page 1 1
21:29, 25 June 2011 Orca02 2000 z-carriage01.jpg (file) 156 KB Orca v0.2 2000 Z-carriage assembly page 1 (name will change..) 1
21:29, 25 June 2011 Orca02 2000 z-carriage02.jpg (file) 135 KB Orca v0.2 2000 Z-carriage assembly page 2 (name will change..) 1
16:55, 30 June 2011 Orca02 2000 z-cluster01.jpg (file) 158 KB Orca v0.2 2000 Z-cluster page 1 1
16:55, 30 June 2011 Orca02 2000 z-cluster02.jpg (file) 135 KB Orca v0.2 2000 Z-cluster page 2 1
16:55, 30 June 2011 Orca02 2000 z-cluster03.jpg (file) 160 KB Orca v0.2 2000 Z-cluster page 3 1
16:56, 30 June 2011 Orca02 2000 z-cluster04.jpg (file) 193 KB Orca v0.2 2000 Z-cluster page 4 1
21:30, 25 June 2011 Orca02 2050 z-corner-pulley01.jpg (file) 96 KB Orca v0.2 2050 Z-corner-pulley page 1 1
21:51, 25 June 2011 Orca02 2100 z-support-right01.jpg (file) 124 KB Orca v0.2 2100 Z-support-right page 1 1
21:51, 25 June 2011 Orca02 2200 z-support-left01.jpg (file) 125 KB Orca v0.2 2200 Z-support-left page 1 1
21:52, 25 June 2011 Orca02 2300 z-axis01.jpg (file) 101 KB Orca v0.2 2300 Z-axis page 1 1
18:36, 30 June 2011 Orca02 3000 y-cluster01.jpg (file) 269 KB   2
18:37, 30 June 2011 Orca02 3000 y-cluster02.jpg (file) 199 KB   1
18:38, 30 June 2011 Orca02 3000 y-cluster03.jpg (file) 190 KB   1
21:53, 25 June 2011 Orca02 3100 y-frame01.jpg (file) 162 KB Orca v0.2 3100 Y-frame page 1 1
First pagePrevious pageNext pageLast page