File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:39, 20 September 2014 Assembly301 g.jpg (file) 75 KB   2
12:39, 20 September 2014 Assembly301 f.jpg (file) 56 KB   2
12:38, 20 September 2014 Assembly301 e.jpg (file) 77 KB   2
12:38, 20 September 2014 Assembly301 d.jpg (file) 62 KB   2
12:38, 20 September 2014 Assembly301 c.jpg (file) 77 KB   2
12:36, 20 September 2014 Assembly301 b.jpg (file) 34 KB   2
12:35, 20 September 2014 Assembly301 a.jpg (file) 27 KB   2
04:22, 4 September 2014 PowerSupplySecondaryB CPH01 4.zip (file) 13 KB made 0.1mm less wide to save pcb manufacturing costs 2
04:21, 4 September 2014 PowerSupplySecondaryA CPH01 3.zip (file) 14 KB board made 1mm less wide so as to be at 10cm so save pcb manufacturing costs 2
04:19, 4 September 2014 PowerSupplySecondaryB CPH01 4 V2.zip (file) 17 KB   1
04:19, 4 September 2014 PowerSupplySecondaryA CPH01 3 V2.zip (file) 17 KB   1
15:45, 1 September 2014 110V.png (file) 49 KB   1
15:33, 1 September 2014 PowerSupplySFPShield CPH01 8 V1.zip (file) 19 KB   1
15:33, 1 September 2014 PowerSupplySecondaryVishay CPH01 7 V1.zip (file) 6 KB   1
15:33, 1 September 2014 PowerSupplySecondaryDivider CPH01 6 V1.zip (file) 7 KB   1
15:32, 1 September 2014 PowerSupplySecondaryADC CPH01 5 V1.zip (file) 34 KB   1
15:32, 1 September 2014 PowerSupplySecondaryB CPH01 4 V1.zip (file) 10 KB   1
15:32, 1 September 2014 PowerSupplySecondaryA CPH01 3 V1.zip (file) 10 KB   1
15:31, 1 September 2014 PowerSupplyPrimaryADC CPH01 2 V1.zip (file) 24 KB   1
15:30, 1 September 2014 PowerSupplyPrimary CPH01 1 V1.zip (file) 66 KB   1
19:03, 24 July 2014 SMPS1KV.jpg (file) 433 KB 6 different resistors and 1 resistor removed on 1KV version 1
18:17, 24 July 2014 SMPS1kv.pdf (file) 291 KB 1KV version SMPS diferences; 6 different divider resistors and 1 vishay resistor removed 1
15:40, 24 July 2014 Assembly301 aL.jpg (file) 33 KB   1
09:54, 22 July 2014 CPH01 1.png (file) 40 KB   2
09:53, 22 July 2014 CPH01 2.png (file) 21 KB   1
09:46, 22 July 2014 CPH01 8.png (file) 42 KB   1
09:45, 22 July 2014 CPH01 7.png (file) 6 KB   1
09:45, 22 July 2014 CPH01 6.png (file) 12 KB   1
09:45, 22 July 2014 CPH01 5.png (file) 24 KB   1
09:45, 22 July 2014 CPH01 4.png (file) 19 KB   1
09:44, 22 July 2014 CPH01 3.png (file) 18 KB   1
03:08, 17 July 2014 Assembly301 j.jpg (file) 72 KB   1
06:51, 12 July 2014 Master Gun Coil Pump Cost calculator MetalicaRap.ods (file) 422 KB added filament air coil calculation 1
06:49, 12 July 2014 Kennet Master Gun Coil Pump Cost calculator MetalicaRap.ods (file) 422 KB added filament air coil calculation 1
17:36, 21 June 2014 Smps 1KV & 63KV assembly scale 1 to 1 with pcb.FCStd.tar.gz (file) 10.3 MB   1
16:57, 21 June 2014 SMPS -1KV & -63KV2.png (file) 50 KB this is the correct name 1
16:54, 21 June 2014 SMPS -1KV & -63KV3 .png (file) 62 KB   1
16:54, 21 June 2014 Smps 1KV 63KV2.png (file) 50 KB   1
16:53, 21 June 2014 SMPS -1KV & -63KV1.png (file) 58 KB   1
10:09, 2 June 2014 Schematic power supplyLOWQ.jpg (file) 1.6 MB   1
09:50, 2 June 2014 Schematic power supply.pdf (file) 274 KB Power Supply shematic of how the different PCB,s connect 1
07:33, 1 June 2014 PowerSupplySFPShield CPH01 8.zip (file) 23 KB SMPS 8 of 8 PCB file 1
07:32, 1 June 2014 PowerSupplySecondaryVishay CPH01 7.zip (file) 5 KB   1
07:31, 1 June 2014 PowerSupplySecondaryDivider CPH01 6.zip (file) 5 KB SMPS 6 of 8 1
07:30, 1 June 2014 PowerSupplySecondaryADC CPH01 5.zip (file) 47 KB SMPS 5 of 8 1
07:27, 1 June 2014 PowerSupplyPrimaryADC CPH01 2.zip (file) 31 KB SMPS 2 of 8 PCB 1
07:25, 1 June 2014 PowerSupplyPrimary CPH01 1.zip (file) 58 KB SMPS 1 of 8 PCB's 1
05:26, 15 May 2014 Plannar winding PCB.JPG (file) 343 KB Plannar winding PCB 1
05:14, 15 May 2014 High voltage planar transformer winding in 3D printed insulator.JPG (file) 328 KB High voltage planar transformer winding in 3D printed insulator 1
08:45, 16 February 2014 Nylon2 elements of smps assembly v1p00.stl (file) 130 KB extra Low voltage access hole edge removed 3
First pagePrevious pageNext pageLast page