File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:35, 26 May 2011 01assemblyAndWhiteboard.JPG (file) 406 KB rotate! 2
06:14, 26 May 2011 02whiteboardOfAssembly.JPG (file) 388 KB   1
22:53, 15 May 2011 13correctWay.JPG (file) 181 KB   2
22:44, 15 May 2011 12wrongWay.JPG (file) 143 KB   1
22:44, 15 May 2011 03threeSixtyRails.JPG (file) 169 KB   1
22:44, 15 May 2011 04threeSixtyRails.JPG (file) 158 KB   1
22:44, 15 May 2011 05allinUntightened.JPG (file) 153 KB   1
22:44, 15 May 2011 01yBumperBoltOrder.JPG (file) 148 KB   1
22:44, 15 May 2011 02yBumperAssembled.JPG (file) 154 KB   1
22:44, 15 May 2011 03y360WithRail.JPG (file) 150 KB   1
22:44, 15 May 2011 04y360WithRailTop.JPG (file) 312 KB   1
22:44, 15 May 2011 05y360BoltOrder.JPG (file) 151 KB   1
22:44, 15 May 2011 06y360OverBar.JPG (file) 133 KB   1
22:44, 15 May 2011 07y180BoltOrder.JPG (file) 150 KB   1
22:44, 15 May 2011 08y180Assembled.JPG (file) 153 KB   1
22:44, 15 May 2011 09yFrogPlateBoltOrder.JPG (file) 345 KB   1
22:44, 15 May 2011 10yFrogPlatePartial.JPG (file) 155 KB   1
22:44, 15 May 2011 11yFrogPlatePartialOblique.JPG (file) 149 KB   1
22:44, 15 May 2011 01boltOrderOnRails.JPG (file) 362 KB   1
22:44, 15 May 2011 02oneEightyDone.JPG (file) 152 KB   1
18:44, 14 May 2011 22extruderGears.JPG (file) 171 KB   1
18:44, 14 May 2011 23unapprovedMethod.JPG (file) 149 KB   1
18:44, 14 May 2011 24unapprovedMethodTop.JPG (file) 326 KB   1
18:44, 14 May 2011 25extruderGearWashers.JPG (file) 134 KB   1
18:44, 14 May 2011 26extruderGearWashers.JPG (file) 155 KB   1
18:44, 14 May 2011 17boltedOnOblique.JPG (file) 128 KB   1
18:44, 14 May 2011 18clearThroughCarriage.JPG (file) 319 KB   1
18:44, 14 May 2011 19motorWithCog.JPG (file) 167 KB   1
18:44, 14 May 2011 20spacedBolts.JPG (file) 267 KB   1
18:44, 14 May 2011 21spacedBoltsInTracks.JPG (file) 157 KB   1
18:42, 14 May 2011 06twoBearingsIn.JPG (file) 159 KB   1
18:42, 14 May 2011 07extruderChassisBumperBolts.JPG (file) 166 KB   1
18:42, 14 May 2011 08noteRoundScrewForcedHexSink.JPG (file) 120 KB   1
18:42, 14 May 2011 09chassisBumperAssembledWithoutNuts.JPG (file) 155 KB   1
18:42, 14 May 2011 10hotEndBoltedOnExtruder.JPG (file) 377 KB   1
18:42, 14 May 2011 11oakBlockTooLong.JPG (file) 164 KB   1
18:42, 14 May 2011 12oakBlockCut.JPG (file) 135 KB   1
18:42, 14 May 2011 13oakBlockReattached.JPG (file) 167 KB   1
18:42, 14 May 2011 14extruderToCarriage.JPG (file) 161 KB   1
18:42, 14 May 2011 15boltedOnBotttomView.JPG (file) 143 KB   1
18:42, 14 May 2011 16boltedOnTopView.JPG (file) 139 KB   1
18:42, 14 May 2011 01adapterDrilled.JPG (file) 347 KB   1
18:42, 14 May 2011 02extruderBumperParts.JPG (file) 187 KB   1
18:42, 14 May 2011 03bumperAssembled.JPG (file) 319 KB   1
18:42, 14 May 2011 04extruderChassisBearings.JPG (file) 164 KB   1
18:42, 14 May 2011 05oneBearingIn.JPG (file) 118 KB   1
08:37, 14 May 2011 02LANunwrapped.JPG (file) 123 KB   1
08:37, 14 May 2011 03strippedFor3Pin.JPG (file) 173 KB   1
08:37, 14 May 2011 04threePinAttached.JPG (file) 317 KB   1
08:37, 14 May 2011 05powerLinesStripped.JPG (file) 296 KB   1
First pagePrevious pageNext pageLast page