NEMA 17 Stepper motor/ru
English • العربية • български • català • čeština • Deutsch • Ελληνικά • español • فارسی • français • hrvatski • magyar • italiano • română • 日本語 • 한국어 • lietuvių • Nederlands • norsk • polski • português • русский • Türkçe • українська • 中文(中国大陆) • 中文(台灣) • עברית • azərbaycanca • |
A NEMA 17 stepper motor is a stepper motor with a 1.7 x 1.7 inch (43.18 x 43.18 mm) faceplate. The NEMA 17 is larger and generally heavier than for example a NEMA 14, but this also means it has more room to put a higher torque. However, its size is not an indication of its power.
Размеры
Общие модели шаговых двигателей
The most commonly used stepper motors in Reprap–based 3D printers are the Kysan 1124090/42BYGH4803, Rattm 17HS8401, and Wantai 42BYGHW609.
However, motors close to NEMA 17 size, with approximately the following specifications, can also work:
- от 1.5A до 1.8A на фазу
- 1-4 вольта
- 3 to 8 mH inductance per phase
- 44 N·cm (62oz·in, 4.5kg·cm) or more holding torque
- 1.8 or 0.9 degrees per step (200/400 steps/rev respectively)
You are welcome to add information on any stepper motor you encounter, but please add only steppers (not other motors), which were tested to actually work on some or all printers.
Модель | Holding Torque | Rated voltage | Shaft | Step angle | Motor length | Rated current | Inductance |
---|---|---|---|---|---|---|---|
42HS02 | 0.22 Nm | 1.8° | 1.34(40mm) | 0,4A | 21±20% mH | ||
42HS03 BiPolar Parallel | 0.47 Nm | 1.8° | 1.89 (48mm) | 1,4A | 4±20% mH | ||
42HS03 BiPolar Series | 0.47 Nm | 1.8° | 1.89 (48mm) | 0,7A | 16±20% mH | ||
42HS03 UniPolar | 0.34 Nm | 1.8° | 1.89 (48mm) | 1.0A | 4±20% mH | ||
42HT47 | 44 N·cm | 2.8 V | Ø 5 mm Dual | 1.8° | 47 mm | ||
42SHD0404-22 | 52 N·cm | 3.84 V | Ø 5 mm Single | 1.8° | 48 mm | ||
42BYGH4803(SKU 1124030) | 54.0 N·cm | 4.2 V | Ø 5 mm single | 1.8° | 48 mm | ||
42BYGH4803-DC (SKU 1124090) | 54.0 N·cm | 4.2 V | Ø 5 mm single | 1.8° | 48 mm | ||
LDO-42STH47-1684A | 50 N·cm | 2.8 V | Ø 5 mm single or dual | 1.8° | 47 mm | 1.68A | 2.8 mH |
LDO-42STH47-1684AC | 50 N·cm | 2.8 V | Ø 5 mm single or dual | 1.8° | 47 mm | 1.68A | 2.8 mH |
4118S-62-07 | 31 N·cm | Ø 5 mm | 1.8° | 34 mm | |||
17HS4417 | 40.0 N·cm | 2.6 V | Ø 5 mm single | 1.8° | 40 mm | 1.7A | 2.8 mH |
SM-42BYG011-25 | 23.0 N·cm | 12 V | Ø 5 mm single | 1.8° | 34 mm | 0.33A | 46 mH[1] |
17HS1011-20B | 28.0 N·cm | 4.8 V | Ø 5 mm single | 1.8° | 34 mm | ||
17HS3001-20B | 40.0 N·cm | 2.0 V | Ø 5 mm single | 1.8° | 40 mm | 1.2 A | 4.5 mH |
17HS5005-S24 | 44.0 N·cm | 3 V | Ø 5 mm double | 1.8° | 48 mm | ||
17HS6002-27B | 65.0 N·cm | 4.05 V | Ø 5 mm single flat | 1.8° | 60 mm | ||
17HD2038E | 45.0 N·cm | Ø 5 mm single | 1.8° | ||||
17HS19-1684S | 55 N·cm | 2.8 V | Ø 5 mm single | 1.8° | 47 mm | 1.68A | 2.8mH |
KH42JM2B087C | 33 N·cm | 6.7 V | Ø 5 mm single | 1.8° | 42 mm | ||
SY42STH47-1206A | 31.1 N·cm | 4.0 V | Ø 5 mm single | 1.8° | 40 mm | 1.2A | 2.8 mH |
SY42STH47-1504A | 55.0 N·cm | 2.8 V | Ø 5 mm | 1.8° | 47 mm | ||
SY42STH47-1684A | 43.1 N·cm | 2.8 V | Ø 5 mm single | 1.8° | 48 mm | ||
SY42STH47-1684B | 43.1 N·cm | 2.8 V | Ø 5 mm double | 1.8° | 48 mm | ||
TB35HT36-1004A | 35.3 N·cm | 2.8 V | Ø 5 mm single | 1.8° | 36 mm | ||
TB35HT36-1004B | 35.3 N·cm | 2.8 V | Ø 5 mm double | 1.8° | 36 mm | ||
QSH4218-51-049 | 49 N·cm | Ø 5 mm | 1.8° | 47 mm | |||
42BYGH W811 | 47.0 N·cm | 3.1 V | Ø 5 mm | 1.8° | 48 mm | 2.5A | 1.8 mH |
42HB34F103AB | 23.5 N·cm | Ø 5 mm single | 1.8° | 34 mm | |||
42SHD0412-175S | 44 N·cm | 2.8 V | Ø 8mm mm dual L175mm | 1.8º | 44 mm | ||
1704HS168A | 54 N·cm | 2.8 V | Ø 5 mm single flat | 1.8° | 48 mm | 1.68A | 2.8mH |
1703HS168A | 44 N·cm | 2.8 V | Ø 5 mm single flat | 1.8° | 40 mm | 1.68A | 3.6mH |
1704HD150AW | 55 N·cm | 4.2 V | Ø 5 mm single flat | 1.8° | 48 mm | ||
JK42HS34-1334AC | 22 N·cm | 2.8 V | Ø 5 mm single flat | 1.8° | 34 mm | 1.33A | 2.5mH |
17HS16-2004S1 | 45 N·cm | - | Ø 5 mm single flat | 1.8° | 40 mm | 2A | 2.6mH |
17HS24-1206S | 65 N·cm | - | Ø 5 mm single flat | 1.8° | 60 mm | 1.2A | 7mH |
17HS6002-N27BA | 65 N·cm | 4.05 V | Ø 5 mm single flat | 1.8° | 60 mm | 1.5A | 6.5mH |
17HS8401B | 52 N·cm | - | Ø 5 mm double | 1.8° | 48 mm | 1.8A | 3.2mH |
0.9° Stepper Motor Models
Модель | Holding Torque | Rated voltage | Shaft | Step angle | Motor length | Rated current | Inductance |
---|---|---|---|---|---|---|---|
42BYGHM809 | 48 N·cm | 3.06 V | Ø 5 mm no flat | 0.9° | 48 mm | 1.7A | 2.8mH |
17HM19-2004S | 46 N·cm | - | Ø 5 mm | 0.9° | 48 mm | 2A | 3mH |
Geared stepper
Модель | Holding Torque | Rated voltage | Shaft | Step angle | Motor length | Rated current | Inductance | Gear ratio |
---|---|---|---|---|---|---|---|---|
1040222 | 220 N·cm | 2.6 V | Ø 8 mm single flat | 1.8° | 34+27 mm | 1A | 3.5 mH | 5.2:1 |
17HS1070-C5X | 260 N·cm | 2 V | Ø 8 mm single flat | 1.8° | 34+27 mm | 1.3A | 2.4 mH | 5:1 |
1702HS040-AWP518 | 260 N·cm | 12 V | Ø 8 mm single flat | 1.8° | 34+31 mm | 0.4A | 37 mH | 5.18:1 |
- ↑ With such inductance, this stepper is incapable of any speed and is unusable for a printer, as are most very low current steppers.