File:Mendel-m4-assembly-data-sheet.ods

From RepRap
Revision as of 16:31, 3 November 2009 by Adrianbowyer (talk | contribs) (uploaded a new version of "Image:Mendel-m4-assembly-data-sheet.ods")
Jump to: navigation, search
Mendel-m4-assembly-data-sheet.ods(file size: 325 KB, MIME type: application/vnd.oasis.opendocument.spreadshe)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.

Critical dimensions and BOM needed to assemble Mendel.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 50) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeDimensionsUserComment
17:17, 1 March 2010 (317 KB)Adrianbowyer (talk | contribs)
14:30, 28 February 2010 (316 KB)Adrianbowyer (talk | contribs)Added details of the RFO files for mass production of Mendels in Mendels.
21:11, 24 February 2010 (314 KB)Cakeller98 (talk | contribs)Added the stepper driver IC from digikey. they have single part pricing now - and around 2000+ pcs on hand.
20:26, 14 February 2010 (311 KB)Adrianbowyer (talk | contribs)
08:35, 16 December 2009 (310 KB)Adrianbowyer (talk | contribs)Improved extruder design. This needs 4x 25mm M3 caps and one 20mm M4 cap...
06:34, 2 December 2009 (314 KB)Adrianbowyer (talk | contribs)Added a link to a wiki page for stepper motors.
02:51, 30 November 2009 (321 KB)Spacexula (talk | contribs)Added Electronics Tab -Breaks down the relative costs of different ways to purchase RepRap Firmware. -Gives a master list for all Chips and boards necessary to wire a Mendel. -Costing only done in Dollars
19:27, 24 November 2009 (295 KB)Adrianbowyer (talk | contribs)
09:41, 7 November 2009 (295 KB)Adrianbowyer (talk | contribs)
22:04, 6 November 2009 (295 KB)Jakepoz (talk | contribs)Reuploading.
21:46, 6 November 2009 (296 KB)Jakepoz (talk | contribs)Added US Suppliers for many mechanical components. Current price for bars/studs/fasteners/motors is about $310 USD. I will try to source some cheaper parts when I get the time.
16:31, 3 November 2009 (307 KB)Adrianbowyer (talk | contribs)
00:28, 21 October 2009 (303 KB)Grogyan (talk | contribs)Added to notes tab about using a thread locker instead of buying nyloc nuts.
18:20, 20 October 2009 (299 KB)Skinnyed (talk | contribs)
18:04, 20 October 2009 (299 KB)Adrianbowyer (talk | contribs)
12:18, 14 October 2009 (300 KB)Skinnyed (talk | contribs)
11:03, 14 October 2009 (298 KB)Skinnyed (talk | contribs)
11:05, 13 October 2009 (295 KB)Adrianbowyer (talk | contribs)
08:59, 13 October 2009 (287 KB)Skinnyed (talk | contribs)
15:11, 11 October 2009 (288 KB)Skinnyed (talk | contribs)Critical dimensions and BOM needed to assemble Mendel.
(newest | oldest) View ( | older 50) (10 | 20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.